ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Thur, 09 May '24
Results
Royal Challengers Bengaluru
241/7 (20.0)
vs
Punjab Kings
181/10 (17.0)
Royal Challengers Bengaluru beat Punjab Kings by 60 runs
Dharamsala
Match 58Punjab Kings
181/10(17.0 OVS)RR - 10.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh lbw b Swapnil Singh | 6 | 4 | 1 | 0 | 150 |
Jonny Bairstow(W) c Faf du Plessis b Lockie Ferguson | 27 | 16 | 4 | 1 | 168.75 |
Rilee Rossouw c Will Jacks b Karn Sharma | 61 | 27 | 9 | 3 | 225.92 |
Shashank Singh run out (Virat Kohli) | 37 | 19 | 4 | 2 | 194.73 |
Jitesh Sharma b Karn Sharma | 5 | 4 | 1 | 0 | 125 |
Liam Livingstone c Karn Sharma b Swapnil Singh | 0 | 2 | 0 | 0 | 0 |
Sam Curran b Lockie Ferguson | 22 | 16 | 2 | 0 | 137.50 |
Ashutosh Sharma lbw b Mohammed Siraj | 8 | 5 | 0 | 1 | 160 |
Harshal Patel c Lockie Ferguson b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Rahul Chahar ನಾಟ್ ಔಟ್ | 5 | 5 | 1 | 0 | 100 |
Arshdeep Singh c Karn Sharma b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
ಟೋಟಲ್
181/10 (10.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Vidwath Kaverappa,
ವಿಕೆಟ್ ಪತನ:1- 6 (Prabhsimran Singh, 0.4 ov), 2- 71 (Jonny Bairstow, 5.5 ov), 3- 107 (Rilee Rossouw, 9 ov), 4- 125 (Jitesh Sharma, 10.5 ov), 5- 126 (Liam Livingstone, 11.2 ov), 6- 151 (Shashank Singh, 13.4 ov), 7- 164 (Ashutosh Sharma, 15 ov), 8- 170 (Sam Curran, 15.3 ov), 9- 174 (Harshal Patel, 16.1 ov), 10- 181 (Arshdeep Singh, 17 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Swapnil Singh | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
Mohammed Siraj | 4 | 0 | 43 | 3 | 0 | 2 | 10.75 |
Yash Dayal | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Lockie Ferguson | 3 | 0 | 29 | 2 | 0 | 0 | 9.66 |
Will Jacks | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Cameron Green | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Karn Sharma | 3 | 0 | 36 | 2 | 0 | 0 | 12.00 |
Royal Challengers Bengaluru
241/7(20.0 OVS)RR - 12.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Rilee Rossouw b Arshdeep Singh | 92 | 47 | 7 | 6 | 195.74 |
Faf du Plessis c Shashank Singh b Vidwath Kaverappa | 9 | 7 | 2 | 0 | 128.57 |
Will Jacks c Harshal Patel b Vidwath Kaverappa | 12 | 7 | 1 | 1 | 171.42 |
Rajat Patidar c Jonny Bairstow b Sam Curran | 55 | 23 | 3 | 6 | 239.13 |
Cameron Green c Sam Curran b Harshal Patel | 46 | 27 | 5 | 1 | 170.37 |
Dinesh Karthik(W) c Sam Curran b Harshal Patel | 18 | 7 | 1 | 2 | 257.14 |
Mahipal Lomror b Harshal Patel | 0 | 2 | 0 | 0 | 0 |
Swapnil Singh ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
ಟೋಟಲ್
241/7 (12.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Karn Sharma, Mohammed Siraj, Lockie Ferguson, Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 19 (Faf du Plessis, 2.2 ov), 2- 43 (Will Jacks, 4.4 ov), 3- 119 (Rajat Patidar, 10 ov), 4- 211 (Virat Kohli, 17.4 ov), 5- 238 (Dinesh Karthik, 19.1 ov), 6- 240 (Mahipal Lomror, 19.4 ov), 7- 241 (Cameron Green, 20 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vidwath Kaverappa | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Arshdeep Singh | 3 | 0 | 41 | 1 | 0 | 2 | 13.66 |
Sam Curran | 3 | 0 | 50 | 1 | 0 | 2 | 16.66 |
Harshal Patel | 4 | 0 | 38 | 3 | 0 | 1 | 9.50 |
Rahul Chahar | 3 | 0 | 47 | 0 | 1 | 0 | 15.66 |
Liam Livingstone | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs